Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Momentum Trader Performance for May 08

Date Symbol Long/Short Entry Exit Close Date Return
5 May TLAB:US Long 5.46 5.30 7 May -2.93%
6 May SYMC:US Short 19.04 19.51 7 May -2.47%
6 May XMSR:US Long 11.97 12.04 12 May 0.58%
6 May SIRI:US Long 2.72 2.77 12 May 1.84%
12 May ADBE:US Long 40.18 40.03 14 May -0.37%
12 May YHOO:US Short 25.50 25.41 14 May 0.35%
12 May AMZN:US Long 73.35 76.11 19 May 3.76%
12 May GRMN:US Long 42.79 49.20 20 May 14.98%
14 May XMSR:US Long 12.44 12.07 16 May -2.97%
21 May ROST:US Long 35.26 34.30 22 May -2.72%
21 May AAPL:US Long 186.15 180.11 22 May -3.24%
21 May CMCSA:US Short 21.87 22.16 23 May -1.33%
27 May SBUX:US Long 17.11 17.50 29 May 2.28%
Total Return 3.88%*

*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL