Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Sniper Trader Performance for March 06

Date Symbol Long/Short Entry Exit Close Date Return
2 Mar GRMN:US Long 70.01 72.11 2 Mar 3.00%
2 Mar SNPS:US Long 22.10 22.10 3 Mar 0.00%
3 Mar DELL:US Long 29.28 29.07 6 Mar -0.72%
3 Mar DISH:US Long 29.24 28.77 7 Mar -1.61%
6 Mar ATYT:US Short 15.74 15.27 6 Mar 2.99%
7 Mar PDCO:US Long 35.25 34.80 8 Mar -1.28%
7 Mar SANM:US Short 3.78 3.66 8 Mar 3.17%
7 Mar JNPR:US Long 19.81 19.45 8 Mar -1.82%
8 Mar CDWC:US Short 56.59 56.60 10 Mar -0.02%
9 Mar IACI:US Long 30.21 29.65 10 Mar -1.85%
9 Mar NVDA:US Long 48.49 47.65 10 Mar -1.73%
9 Mar SEPR:US Long 56.27 55.10 17 Mar -2.08%
13 Mar MNST:US Long 47.32 46.66 14 Mar -1.39%
13 Mar PDCO:US Long 35.39 35.46 27 Mar 0.20%
15 Mar CDNS:US Long 18.26 17.97 17 Mar -1.59%
15 Mar AMZN:US Long 36.95 36.40 17 Mar -1.49%
20 Mar PCAR:US Long 70.90 70.76 22 Mar -0.20%
20 Mar CTSH:US Short 56.40 56.63 23 Mar -0.41%
23 Mar URBN:US Long 24.09 24.12 27 Mar 0.12%
24 Mar ATVI:US Short 13.80 14.02 27 Mar -1.59%
24 Mar BRCM:US Short 43.53 42.22 28 Mar 3.01%
28 Mar BIIB:US Long 47.22 45.80 28 Mar -3.01%
28 Mar ADSK:US Long 37.26 38.38 29 Mar 3.01%
28 Mar AMZN:US Long 35.21 36.74 29 Mar 4.35%
29 Mar BIIB:US Long 45.99 47.46 29 Mar 3.20%
29 Mar CELG:US Long 41.90 43.16 29 Mar 3.01%
30 Mar AAPL:US Long 62.53 61.99 4 Apr -0.86%
31 Mar BMET:US Short 35.85 35.10 4 Apr 2.09%
Total Return 3.25%*

*Note: All trades triggered in US Sniper Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL