Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Sniper Trader Performance for January 07

Date Symbol Long/Short Entry Exit Close Date Return
3 Jan SPLS:US Short 26.61 27.11 3 Jan -1.88%
3 Jan SIAL:US Short 39.23 39.87 3 Jan -1.63%
3 Jan WYNN:US Long 94.17 97.00 5 Jan 3.01%
4 Jan JDSU:US Long 17.21 17.73 4 Jan 3.02%
8 Jan JNPR:US Long 19.99 20.39 9 Jan 2.00%
8 Jan ATVI:US Long 17.30 18.08 10 Jan 4.51%
8 Jan LNCR:US Short 39.83 40.26 10 Jan -1.08%
8 Jan PCAR:US Long 65.02 66.98 10 Jan 3.01%
10 Jan IACI:US Long 37.71 38.85 17 Jan 3.02%
12 Jan ESRX:US Long 65.78 64.95 11 Jan -1.26%
12 Jan GILD:US Long 66.25 65.78 16 Jan -0.71%
12 Jan EXPE:US Short 21.20 20.55 17 Jan 3.07%
17 Jan CDNS:US Short 18.06 18.26 17 Jan -1.11%
19 Jan LLTC:US Long 29.92 29.80 18 Jan -0.40%
19 Jan PAYX:US Short 40.38 39.70 22 Jan 1.68%
19 Jan BMET:US Long 41.75 42.19 15 Feb 1.05%
23 Jan CTSH:US Long 81.99 83.74 24 Jan 2.13%
25 Jan FLEX:US Short 11.49 11.14 28 Jan 3.05%
29 Jan ADBE:US Long 39.67 38.67 30 Jan -2.52%
30 Jan AAPL:US Long 86.43 84.98 30 Jan -1.68%
30 Jan CTXS:US Long 31.44 31.41 6 Feb -0.10%
Total Return 8.60%*

*Note: All trades triggered in US Sniper Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL