Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Sniper Trader Performance for July 07

Date Symbol Long/Short Entry Exit Close Date Return
2 Jul XMSR:US Long 11.88 11.70 2 Jul -1.52%
2 Jul SIRI:US Long 3.07 3.02 2 Jul -1.63%
2 Jul SHLD:US Long 169.79 153.60 9 Jul -9.54%
2 Jul XRAY:US Long 38.40 38.61 16 Jul 0.55%
9 Jul TLAB:US Short 11.07 11.28 8 Jul -1.90%
9 Jul YHOO:US Long 27.15 26.35 11 Jul -2.95%
12 Jul LINTA:US Long 22.46 22.77 19 Jul 1.38%
16 Jul KLAC:US Short 56.07 57.42 16 Jul -2.41%
17 Jul XLNX:US Long 28.11 28.96 16 Jul 3.02%
18 Jul SYMC:US Short 19.61 19.88 19 Jul -1.38%
23 Jul SYMC:US Long 19.86 19.49 22 Jul -1.86%
23 Jul WYNN:US Long 99.32 102.29 24 Jul 2.99%
24 Jul VRSN:US Short 31.99 31.03 22 Jul 3.00%
26 Jul SYMC:US Long 20.02 19.50 26 Jul -2.60%
26 Jul PETM:US Short 32.04 32.52 26 Jul -1.50%
26 Jul TEVA:US Short 43.12 42.81 31 Jul 0.72%
30 Jul FAST:US Long 46.49 45.56 31 Jul -2.00%
30 Jul SYMC:US Short 19.33 18.75 1 Aug 3.00%
31 Jul VRTX:US Long 32.86 33.85 5 Aug 3.01%
Total Return -5.80%*

*Note: All trades triggered in US Sniper Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL