Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Sniper Trader Performance for June 08

Date Symbol Long/Short Entry Exit Close Date Return
2 Jun RIMM:US Short 137.50 137.50 4 Jun 0.00%
3 Jun AMZN:US Long 81.58 79.95 4 Jun -2.00%
4 Jun ALTR:US Long 23.10 23.80 5 Jun 3.03%
4 Jun CHKP:US Long 24.85 25.60 5 Jun 3.02%
4 Jun EXPD:US Long 47.21 47.41 9 Jun 0.42%
5 Jun BRCM:US Long 28.42 28.46 9 Jun 0.14%
5 Jun CSCO:US Long 26.93 27.32 9 Jun 1.45%
10 Jun AMAT:US Long 19.14 18.76 12 Jun -1.99%
16 Jun AMZN:US Long 80.01 82.42 17 Jun 3.01%
16 Jun ADSK:US Long 39.15 39.27 18 Jun 0.31%
16 Jun ALTR:US Long 22.86 23.34 18 Jun 2.10%
16 Jun EBAY:US Long 28.70 28.80 19 Jun 0.35%
18 Jun WFMI:US Short 26.74 25.93 19 Jun 3.03%
19 Jun AMZN:US Long 83.18 84.25 23 Jun 1.29%
19 Jun APOL:US Long 50.76 52.53 23 Jun 3.49%
24 Jun ALTR:US Short 21.69 22.12 26 Jun -1.98%
25 Jun AMZN:US Long 79.76 79.10 27 Jun -0.83%
25 Jun XRAY:US Long 38.32 38.06 27 Jun -0.68%
25 Jun EXPD:US Long 43.73 43.73 27 Jun 0.00%
30 Jun SYMC:US Long 19.80 19.41 1 Jul -1.97%
Total Return 6.09%*

*Note: All trades triggered in US Sniper Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL